Quality used cars & a professional service
VAUXHALL Astra 1.6i Envoy
- Year/Reg:
- 2002 (52)
- Mileage:
- 56,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 56,000 miles, Metallic Blue, MOT-05-2012. Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Steel wheels, PAS, 3x3 point rear seat belts, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, Rear wiper, Remote central locking, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Rear electric windows. Insurance Group:4E, £1,995
- 201204444799721
- 2002
- 52
- UZ2sUOLPRl4=
- £1,995
- 399
- 56,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 189 g/km |
| Insurance group | 4E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 13.5 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 85 bhp |
| Engine torque | 101.8 lbs/ft |
Dimensions
| Height | 1425 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4110 mm |
| Wheelbase | 2606 mm |
| Width | 1709 mm |
| Width including mirrors | 1967 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1660 kg |
| Luggage capacity (seats down) | 710 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 570 kg |
| Minimum kerb weight | 1108 kg |
| Turning circle (kerb to kerb) | 10.35 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Body colour door mirrors |
| 60/40 asymmetric split folding rear seats | Body colour tailgate handle |
| Air blend heater/4 speed fan/illuminated controls | Body side protection mouldings |
| Air recirculation system | Dipping rear view mirror |
| Anti submarining ramps in all seats | Electric front windows |
| Carpeted loadspace | Full body colour bumpers |
| Carpeted/hinged load compartment cover | Green tinted glass |
| Chrome interior door handles | Halogen headlights |
| Cigar lighter | Headlamp levelling |
| Cloth upholstery | Heated rear window with auto timer |
| Courtesy lights on all doors | High level LED centre brake light |
| Driver's seat height adjuster | Intermittent rear wash/wipe |
| Front and rear ashtrays | Internally adjustable door mirrors |
| Front and rear door pockets | Jewel-effect front and rear lights |
| Front/rear cupholders | Laminated windscreen |
| Fully carpeted passenger compartment | Roof mounted aerial |
| Instrument panel light dimmer | Safety autoreverse for electric windows |
| Lockable dual-level lidded glovebox | Side window demist vents |
| Lower seatbelt mountings fixed to seat frame | Tailgate assist struts |
| Passenger vanity mirror | Twin jet windscreen washer nozzles |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | Low profile tyres |
| Reclining front seats | 15" steel wheels with full wheel covers |
| Tiltable passenger's assist handle | |
| Twin sunvisors | |
| Height adjustable front seat head restraints | |
| Radio data system with traffic programme | |
| CAR 300 Radio/cassette player + 6 speakers | |
| Brake lining wear audible warning | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Instrument graphics with yellow backlight | |
| Lights on warning | |
| Low fuel level warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Service interval indicator |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Anti jam door design with burst proof door locks |
| Decoupling safety pedal box |
| Deformation zones front and rear |
| Driver airbag |
| Energy absorbing steering column |
| Front seatbelt force limiters |
| Gas pressure dampers |
| Height adjustable front seatbelts + pretensioners |
| Integral protective side door padding |
| Reinforced passenger safety cell |
| Side intrusion beams in doors |
| Front passenger airbag |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| RF remote control central locking |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Willison Motors Limited
- Telephone:
- 01382 552720
- Email:
- mail@willisonmotors.fsnet.co.uk
- Address:
- 1 Queen Street, Tayport, Fife, DD6 9JY
| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |





